QuickBooks |
SAP |
Sage FAS Fixed Asset Management |
Microsoft Dynamics GP |
Sage 50 (Formerly Peachtree) |
Sage 500 ERP (Formerly Mas 500) |
Microsoft Dynamics SL |
Sage 300 (Formerly Accpac) |
Acumatica Cloud ERP |
Sage 100 (Formerly Mas 90/200) |
JD Edwards World - by Oracle |
SAP Business One | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applications: |
||||||||||||
Financial Accounting | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Business Intelligence | NO | YES | NO | YES | NO | YES | YES | NO | YES | NO | YES | YES |
Customer Management | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Human Resources | YES | YES | NO | YES | NO | YES | YES | NO | YES | NO | YES | YES |
Inventory Management | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES |
Manufacturing (MRP/MES) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Supply Chain Management | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Installation Options: |
||||||||||||
Installed at my office on server or PC | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES |
Accessed via internet or web browser | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES |
Not sure | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO |
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-39623719-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();